BBL 2020-21: Adelaide Strikers Players List 2020

The Adelaide Strikers, are an Australian men’s and women’s franchise professional T-20 Cricket team that competes in Australia’s domestics Twenty20 Cricket Competition, the Big Bash League. The Strikers are based in the state of South Australia and represent Adelaide in the BBL. Here in this post, we will know the Complete details about Adelaide Strikers men squad 2020 and Adelaide Strikers Players List 2020.
Adelaide Strikers
The strikers are currently coached by former Australian Cricketer Jason Gillespie and captained by Travis Head. In BBL 2020, the Adelaide Strikers team will play a total of fourteen matches.
It was good news for strikers, vice-captain Alex Carey penned a fresh 4-year deal with the franchise that will keep him in Adelaide till the end of the 2023-24 season. The Aussie wicketkeeper-batsman said, “he is looking forward to playing for the Adelaide Strikers in front of his home crowd.”
Also Read- Know all the other fixtures of Big Bash League 2020-21
Adelaide Strikers Players List 2020
Here is the complete list of 20 Players in the Adelaide Strikers squad of Big Bash League 2020-21.
Adelaide Strikers Players List 2020
S. No. | Player Name | Role in Team |
---|---|---|
1 | Matt Renshaw | Batsman |
2 | Jake Weatherald | Batsman |
3 | Jonathan Wells | Batsman |
4 | Phillip Salt | Batsman |
5 | Travis Head (Captain) | Batting Allrounder |
6 | Michael Neser | Batting Allrounder |
7 | Matthew Short | Batting Allrounder |
8 | Liam Scott | Batting Allrounder |
9 | Jake Lehmann | Batting Allrounder |
10 | Cameron Valente | Bowling Allrounder |
11 | Harry Nielsen | Wicket Keeper |
12 | Alex Carry | Wicket Keeper |
13 | Peter Siddle | Bowler |
14 | Daniel Worrall | Bowler |
15 | Rashid Khan | Bowler |
16 | Danny Briggs | Bowler |
17 | Spencer Johnson | Bowler |
18 | Wes Agat | Bowler |
19 | Liam O Connor | Bowler |
20 | Harry Conway | Bowler |
Also Read- Update over Indian Players in Big Bash League 2020
Adelaide Strikers Schedule in BBL 2020-21: Match List
After knowing the Adelaide Strikers players list 2020, it is also important to know the full schedule of this team in BBL 2020-21.
The Adelaide Strikers Would begin their BBL 2020-21 campaign against the Hobart Hurricanes at the Blundstone Arena on December 13, with their final league match scheduled on January 25 against the Sydney Thunder. In the playoff, the team will play a total of fourteen matches. Here is the complete schedule of Adelaide Strikers in BBL 2020-21.
Also Read- Check out the complete schedule of Big Bash League 2020-21
S. No. | Date | Teams | Match No. | Venue | Time | Result |
---|---|---|---|---|---|---|
1. | Dec 13, Sun | Adelaide Strikers vs Hobart Hurricanes | 5th | Bellerive Oval, Hobart | 8:40 AM | Hobart Hurricanes Won by 11 Runs |
2. | Dec 15, Tue | Hobart Hurricanes vs Adelaide Strikers | 8th | Aurora Stadium, Launceston | 1:45 PM | Adelaide Strikers Won by 5 Wickets |
3. | Dec 20, Sun | Sydney Sixers vs Adelaide Strikers | 11th | Bellerive Oval, Hobart | 5:40 AM | Sydney Sixers Won by 38 Runs |
4. | Dec 23, Wed | Brisbane Heat vs Adelaide Strikers | 13th | The Gabba, Brisbane | 1:45 PM | Adelaide Strikers Won by 2 Runs |
5. | Dec 28, Mon | Perth Scorchers vs Adelaide Strikers | 17th | Adelaide Oval, Adelaide | 1:45 PM | AS won by 71 runs |
6. | Dec 31, Thu | Adelaide Strikers vs Perth Scorchers | 21th | Adelaide Oval, Adelaide | 1:15 PM | PS won by 7 wickets |
7. | Jan 03, Sun | Adelaide Strikers vs Sydney Sixers | 26th | Carrara Oval, Queensland | 1:45 PM | SS won by 7 wickets |
8. | Jan 05, Tue | Melbourne Renegades vs Adelaide Strikers | 29th | Adelaide Oval, Adelaide | 1:45 PM | AS won by 60 runs |
9. | Jan 08, Fri | Adelaide Strikers vs Melbourne Renegades | 33rd | Adelaide Oval, Adelaide | 12:40 PM | MR won by 6 wickets |
10. | Jan 11, Mon | Adelaide Strikers vs Melbourne Stars | 36th | Adelaide Oval, Adelaide | 1:45 PM | AS won by 5 wickets |
11. | Jan 15, Fri | Melbourne Stars vs Adelaide Strikers | 40th | Melbourne Cricket Ground, Melbourne | 1:45 PM | – |
12. | Jan 21, Thu | Adelaide Strikers vs Brisbane Heat | 46th | Melbourne Cricket Ground, Melbourne | 1:45 PM | – |
13. | Jan 24, Sun | Sydney Thunder vs Adelaide Strikers | 51th | Sydney Showground Stadium, Sydney | 10:35 AM | – |
14. | Jan 25, Mon | Adelaide Strikers vs Sydney Thunder | 53rd | Sydney Showground Stadium, Sydney | 1:45 PM | – |
Official Website – https://www.adelaidestrikers.com.au
Other Team Squad of BBL 2020
As usual, there will be a total of 8 teams in BBL 2020-21. The details of the rest of 7 teams are given here under-
Jump to Team – Click on Respective Team
Some question of BBL lovers!
-
Who Owns Adelaide Strikers?
Vodafone Hutchison Australia (VHA) is an Australian telecommunication company providing mobile voice, text, data, and NBN Services. Details
-
Who is the Captain of Adelaide Strikers team 2020-21?
Travis Head is the captain of Adelaide Strikers for BBL 10 Season.
-
Who is the Coach of Adelaide Strikers team 2020-21?
The strikers are currently coached by former Australian Cricketer Jason Gillespie.
Feedback/Suggestion- Hope you all find it useful, please give your valuable feedback & let us know if there is an error. Thanks in Advance
Join Us